- SP



These cables are designed to provide high flexibility and have the capacity to withstand weather, oils/greases, mechanical and thermal stresses. Applications include handling equipment, mobile power supplies, worksites, stage and audio visual equipment, port areas and dams. Also for use in drainage and water treatment, cold environments and severe industrial environments.
| Cable Size | Unit | 3*120SQMM + 3*10SQMM |
| Type of Cable | YCW | |
| Series | High tension reinforce | |
| Rate Voltage | 0.6/1KV | |
| Conductor | ||
| – Material | Flexible tinned twisted copper (IEC 60228 Class 5) | |
| – Conductor size | mm2 | 120, 10 |
| 120mm2 core Insulation | ||
| – Material | EPR (Better than IEC 60502-1) | |
| – Insulated colors | White, Black, Brown (03 Colors) | |
| – Nominal thickness | mm | 1.8 |
| Reinforce layer | – | |
| – Material | – | Polyester yard braid |
| Outer Sheath | – | – |
| – Material | – | PCP, Better than IEC 60502-1 |
| – Color | Black | |
| – Nominal thickness | mm | 3.4 |
| Approximate overall diameter | mm | 58 |
| Approximate weight of completed cable | kg/km | 7600 |
| Electrical Characteristics | – | – |
| Max. D.C resistance at 20°C | Ω /Km | 0.164 |
Specifications may be designed as customer’s requirements.
